suggestedsetup
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| suggestedsetup [2025/02/06 23:55] – [Inputs] msebborn | suggestedsetup [2025/03/23 14:08] (current) – msebborn | ||
|---|---|---|---|
| Line 7: | Line 7: | ||
| In either case, it is recommended that the inputs are laid out to match the position of the performers on the stage | In either case, it is recommended that the inputs are laid out to match the position of the performers on the stage | ||
| Example setups, assuming 2 performers each playing 2 instruments | Example setups, assuming 2 performers each playing 2 instruments | ||
| - | ^Option^Connections^ | + | ^Option^Connections^Notes^ |
| - | |1|Input 1: <color green> | + | |1|Input 1: <color green> |
| - | |2|Input 1: <color green> | + | |2|Input 1: <color green> |
| ==== Outputs ==== | ==== Outputs ==== | ||
| - | It is recommended that the performers monitors are connected to Bus 1 upwards, as below: | + | It is recommended that the performers monitors are connected to Mix Bus 1 upwards, as below: |
| ^Bus^Oupt^ | ^Bus^Oupt^ | ||
suggestedsetup.txt · Last modified: 2025/03/23 14:08 by msebborn
